<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadcasting 2.0 &#187; Services</title>
	<atom:link href="http://www.broadcasting20.org/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadcasting20.org</link>
	<description>Emerging technologies for one-to-many telecommunications</description>
	<lastBuildDate>Mon, 22 Mar 2010 18:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Livio NPR Radio</title>
		<link>http://www.broadcasting20.org/2009/11/26/livio-npr-radio/</link>
		<comments>http://www.broadcasting20.org/2009/11/26/livio-npr-radio/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:14:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Consumer devices]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Networked media]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[public broadcasting]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet streaming]]></category>
		<category><![CDATA[livio]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2009/11/26/livio-npr-radio/</guid>
		<description><![CDATA[Livio announces its NPR branded Internet Radio Appliance. This device will offer a specialized menu to easily access NPR&#8217;s 800 radio stations. Of course, all other Internet radio stations can be accessed as well.
Are such &#8220;specialized&#8221; devices the future? We&#8217;ve seen the WikiReader recently which only does one thing: portable unconnected access to Wikipedia.
I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.broadcasting20.org/wp-content/uploads/2009/11/The-NPR-Radio-by-Livio_-NPR-Shop.png" width="246" height="146" alt="The NPR Radio by Livio_ NPR Shop.png" style="float:right;" /><a href="http://www.livioradio.com/" title="Livio">Livio</a> announces its <a href="http://www.livioradio.com/npr-radio/" title="NPR Radio">NPR branded Internet Radio Appliance</a>. This device will offer a specialized menu to easily access NPR&#8217;s 800 radio stations. Of course, all other Internet radio stations can be accessed as well.</p>
<p>Are such &#8220;specialized&#8221; devices the future? We&#8217;ve seen the <a href="http://www.thewikireader.com/" title="WikiReader">WikiReader</a> recently which only does one thing: portable unconnected access to Wikipedia.</p>
<p>I don&#8217;t know but it makes great sense to me. I would love to see a CBC / Radio-Canada device like this. CBC/RC have great Internet offerings but they tend to &#8220;capture&#8221; the audience into their branded web portals. Because of this, many CBC/RC Internet radio streams are not accessible through Internet appliances other than full fledged PC&#8217;s. A branded device seems to be a good compromise to escape the PC prison.</p>
<p>Another very promising effect of this device is that it will help fund NPR&#8217;s programming since they will collect a portion of the proceeds. What an original way to fund public broadcasters!</p>
<p>&nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2009/11/26/livio-npr-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ads worth more on the net than on TV</title>
		<link>http://www.broadcasting20.org/2009/06/30/ads-worth-more-on-the-net-than-on-tv/</link>
		<comments>http://www.broadcasting20.org/2009/06/30/ads-worth-more-on-the-net-than-on-tv/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:54:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Networked media]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadcasting 2.0]]></category>
		<category><![CDATA[HBB]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2009/06/30/ads-worth-more-on-the-net-than-on-tv/</guid>
		<description><![CDATA[PC world reports that for the first time, advertising during a specific &#8220;TV&#8221; show will cost more on the net than on traditional TV channel:

If a company wants to run ads alongside an episode of The Simpsons on Hulu or TV.com it will cost the advertiser about $60 per thousand viewers, according to Bloomberg. On [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/167344">PC world</a> reports that for the first time, advertising during a specific &#8220;TV&#8221; show will cost more on the net than on traditional TV channel:</p>
<blockquote>
<p>If a company wants to run ads alongside an episode of The Simpsons on <a href="http://www.pcworld.com/article/166104/hulu_may_begin_charging_for_content.html?tk=rel_news" target="_blank">Hulu</a> or <a href="http://www.pcworld.com/article/160350/cbs_releases_tvcom_iphone_app.html?tk=rel_news" target="_blank">TV.com</a> it will cost the advertiser about $60 per thousand viewers, according to <a href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=atKGiQOMco.Y" target="_blank">Bloomberg</a>. On prime-time TV that same ad will cost somewhere between $20 and $40 per thousand viewers.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2009/06/30/ads-worth-more-on-the-net-than-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FemtoDAB</title>
		<link>http://www.broadcasting20.org/2009/06/24/femtodab/</link>
		<comments>http://www.broadcasting20.org/2009/06/24/femtodab/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:50:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Consumer devices]]></category>
		<category><![CDATA[Infrastructures]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadcasting 2.0]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[DAB]]></category>
		<category><![CDATA[FemtoDAB]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2009/06/24/femtodab/</guid>
		<description><![CDATA[According to this article, Vodafone will be next week the first mobile network operator to launch a femtocell product in Europe:

&#8220;Looking like a home router, femtocells give 3G coverage indoors, and use home broadband to connect calls across the Internet to the mobile network.&#8221;
&#8220;&#8230; will be available on different price plans&#8230; Essentially, the femto is [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.eweekeurope.co.uk/news/vodafone-launches-home-3g-femtocell-in-the-uk-1203">this article</a>, Vodafone will be next week the first mobile network operator to launch a femtocell product in Europe:</p>
<blockquote>
<p>&#8220;Looking like a home router, femtocells give 3G coverage indoors, and use home broadband to connect calls across the Internet to the mobile network.&#8221;</p>
<p>&#8220;&#8230; will be available on different price plans&#8230; Essentially, the femto is free to anyone on a £30 contract, and £5 otherwise &#8211; including dongle customers&#8221;</p>
</blockquote>
<p>Femtocells are in fact compact devices (similar to Wi-Fi routers) that act as very low power cell phone base stations that can be installed in end-users premises. Typical cell phones can connect to them instead of the remote &#8220;high-power&#8221; towers operated by mobile network operators. Femtocells carry the usual communication services through standard Internet connections in homes and offices.</p>
<p>Key benefits to operators (O) and users (U):</p>
<ul>
<li>Better in-building coverage (O, U)</li>
<li>Overall network infrastructure can eventually be operated at lower power levels (O)</li>
<li>Off-loading cellular networks (O)</li>
<li>MNOs can still charge service costs while using end-users resources (Internet) (O)</li>
<li>Use the mobile device at home at lower rates (U)</li>
<li>Does not need regular phone service at home anymore (O, U)</li>
</ul>
<p>Could this femtocell approach be exploited in the context of digital broadcasting as well? At CRC, we have developed a <a href="http://mmbtools.crc.ca/">compact software transmitter for DAB</a>. This platform could be further integrated as a low-cost personal DAB transmitter or FemtoDAB cell!</p>
<p>Such a FemtoDAB approach could offer interesting benefits:</p>
<ul>
<li>Better in-building coverage (O, U)</li>
<li>Overall network infrastructure can eventually be operated at lower power levels (O)</li>
<li>Outdoor, indoor roaming with the same device (broadcast enabled handhelds) (U)</li>
<li>Transmission of additional Internet radio content in the femtoDAB cell (U)</li>
</ul>
<p>One of the challenges will be to make FemtoDAB more attractive than the Wi-Fi options.</p>
<p>Do you see any use cases for FemtoDAB?</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2009/06/24/femtodab/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RDS Enabled Handhelds</title>
		<link>http://www.broadcasting20.org/2009/04/24/rds-enabled-handhelds/</link>
		<comments>http://www.broadcasting20.org/2009/04/24/rds-enabled-handhelds/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:07:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Infrastructures]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[broadcasting 2.0]]></category>
		<category><![CDATA[fm]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[Untitled]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2009/04/24/rds-enabled-handhelds/</guid>
		<description><![CDATA[The current financial context is not optimal for deploying new broadcast networks. Some will tend to think twice on how to maximize the use of the current infrastructure.
Isn&#8217;t that the case with FM radio? Will it truly benefit from going digital?
One of the compromise I find attractive is starting to emerge: enabling mobile phone handsets [...]]]></description>
			<content:encoded><![CDATA[<p>The current financial context is not optimal for deploying new broadcast networks. Some will tend to think twice on how to maximize the use of the current infrastructure.</p>
<p>Isn&#8217;t that the case with FM radio? Will it truly benefit from going digital?</p>
<p>One of the compromise I find attractive is starting to emerge: enabling mobile phone handsets to receive FM AND RDS. Such an effort led by GSS and Silicon Laboratiroes is reported <a href="http://www.radioworld.com/article/79114">here</a> at RadioWorld.</p>
<blockquote>
<p>GSS believes that cell phones that can receive FM without cumbersome headphone antennas will not only be more popular with consumers but can then put RDS capabilities into the hands of many more consumers, which in turn will better support the penetration of emergency alerting systems like its <a href="http://www.alertfm.com/">Alert FM</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2009/04/24/rds-enabled-handhelds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPlayer Reach</title>
		<link>http://www.broadcasting20.org/2009/02/02/iplayer-reach/</link>
		<comments>http://www.broadcasting20.org/2009/02/02/iplayer-reach/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:20:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Infrastructures]]></category>
		<category><![CDATA[Networked media]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[public broadcasting]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[broadcasting 2.0]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2009/02/02/iplayer-reach/</guid>
		<description><![CDATA[Some important numbers about the use of iPlayer can be seen here in this TIMESONLINE story:

Before that, they appear on iPlayer, the free service which notched up 41m programme requests in December and 271m during the whole of 2008.

]]></description>
			<content:encoded><![CDATA[<p>Some important numbers about the use of iPlayer can be seen here in this TIMESONLINE <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/media/article5627414.ece" title="TIMES ONLINE">story</a>:</p>
<blockquote>
<p>Before that, they appear on iPlayer, the free service which notched up 41m programme requests in December and 271m during the whole of 2008.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2009/02/02/iplayer-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coopers</title>
		<link>http://www.broadcasting20.org/2008/12/09/coopers/</link>
		<comments>http://www.broadcasting20.org/2008/12/09/coopers/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:06:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Infrastructures]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2008/12/09/coopers/</guid>
		<description><![CDATA[COOPERS is an EU funded project that was created to develop innovative telematics applications. TPEG is used to transmit traffic information via DAB:
The goal of the project is the enhancement of road safety by direct and up to date traffic information communication between infrastructure and motorised vehicles on a motorway section. COOPERS started in February [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coopers-ip.eu/index.php?id=project">COOPERS</a> is an EU funded project that was created to develop innovative telematics applications. TPEG is used to transmit traffic information via DAB:<br />
<blockquote>The goal of the project is the enhancement of road safety by direct and up to date traffic information communication between infrastructure and motorised vehicles on a motorway section. COOPERS started in February 2006 with the duration of 48 months and a total Budget of more than 16.800.000 €.</p></blockquote>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/coopers" rel="tag">coopers</a>, <a class="performancingtags" href="http://technorati.com/tag/tpeg" rel="tag">tpeg</a>, <a class="performancingtags" href="http://technorati.com/tag/traffic" rel="tag">traffic</a>, <a class="performancingtags" href="http://technorati.com/tag/its" rel="tag">its</a>, <a class="performancingtags" href="http://technorati.com/tag/DAB" rel="tag">DAB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2008/12/09/coopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video at VON 2007</title>
		<link>http://www.broadcasting20.org/2007/03/21/video-at-von-2007/</link>
		<comments>http://www.broadcasting20.org/2007/03/21/video-at-von-2007/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 02:20:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Networked media]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[User Generated Media]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2007/03/21/video-at-von-2007/</guid>
		<description><![CDATA[I spent the last three days at the new video track of the VON conference which has been dealing with Voice On the Net for the last ten years. As we know, video on the net is currently gaining ground on a daily basis with Youtube, Google Video, video blogging and many other passionate artists, [...]]]></description>
			<content:encoded><![CDATA[<p>I spent the last three days at the new <a href="http://www.videoonthenet.com/">video track</a> of the VON conference which has been dealing with <a href="http://www.von.com/">Voice On the Net</a> for the last ten years. As we know, video on the net is currently gaining ground on a daily basis with Youtube, Google Video, video blogging and many other passionate artists, producers and and so on. That&#8217;s the reason why video was inserted in the VON program this year and I realize that video on the net will probably face regulatory issues that VOIP had to go through in the recent years: intellectual property, copyright protection and network neutrality just to name a few. In fact, Jeff Pulver is being proactive on that issue by launching the <a href="http://www.videoonthenet.org/web/index.php">Video On the Net Alliance</a> to advocate for this emerging Internet video industry.</p>
<p>Voice over IP is disruptive. The flexibility provided by VOIP is an important factor for its success, but its impact is also quite important in that it opened the telecommunication playing field to new players that can operate outside the grasp of the incumbent telecommunication industry. Jeff Pulver officially stated that VOIP, an industry he triggered, is now well established. &#8220;We are now the incumbents who can be disrupted&#8221;.</p>
<p>In that respect, video on the net will allow the same type of disruption. Broadcasters and broadcast regulation can (and will) be circumvented by people and organizations who see the Net as an effective distribution platform.</p>
<p>Does Skype ring a bell? Well, they could potentially be #1 in both spaces. But that&#8217;s the topic of my next post.</p>
<p>Tags: <a href="http://technorati.com/tag/Video%2on%2the%2net">video+on+the+net</a>, <a href="http://technorati.com/tag/VON2007">VON2007</a>, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2007/03/21/video-at-von-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV-Like Content from The Net</title>
		<link>http://www.broadcasting20.org/2006/09/07/tv-like-content-from-the-net/</link>
		<comments>http://www.broadcasting20.org/2006/09/07/tv-like-content-from-the-net/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 15:11:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Networked media]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2006/09/07/tv-like-content-from-the-net/</guid>
		<description><![CDATA[Watching TV-like content through the net is certainly gaining ground these days. Jeff Pulver and his team just published a great list of &#8220;cahnnels&#8221; only available from the net.
Link
Tags: Internet+TV, Shows, Channels, new+media
]]></description>
			<content:encoded><![CDATA[<p>Watching TV-like content through the net is certainly gaining ground these days. Jeff Pulver and his team just published a great list of &#8220;cahnnels&#8221; only available from the net.</p>
<p><a href="http://pulverblog.pulver.com/archives/005282.html">Link</a></p>
<p><small>Tags: <a rel="tag" href="http://technorati.com/tag/Internet%2BTV">Internet+TV</a>, <a rel="tag" href="http://technorati.com/tag/Shows">Shows</a>, <a rel="tag" href="http://technorati.com/tag/Channels">Channels</a>, <a rel="tag" href="http://technorati.com/tag/new%2Bmedia">new+media</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2006/09/07/tv-like-content-from-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcasting the Blogosphere: 30 million voices for the price of one!</title>
		<link>http://www.broadcasting20.org/2006/03/13/broadcasting-the-blogosphere-30-million-voices-for-the-price-of-one-2/</link>
		<comments>http://www.broadcasting20.org/2006/03/13/broadcasting-the-blogosphere-30-million-voices-for-the-price-of-one-2/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 03:04:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[public broadcasting]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2006/03/13/broadcasting-the-blogosphere-30-million-voices-for-the-price-of-one-2/</guid>
		<description><![CDATA[What is the size of the whole blogosphere? What capacity would be required to transmit it over a broadcast channel? Let&#8217;s see&#8230;
&#160;
Blogging is still exploding. In his &#8220;state of the blogosphere&#8221; speech last week at ETECH, David Sifry, CEO of the blog indexing web service Technorati, presented the latest statistics:

30.000.000 blogs worldwide
100.000 new blogs are [...]]]></description>
			<content:encoded><![CDATA[<div>What is the size of the whole blogosphere? What capacity would be required to transmit it over a broadcast channel? Let&#8217;s see&#8230;</div>
<div>&nbsp;</div>
<div>Blogging is still exploding. In his &#8220;state of the blogosphere&#8221; speech last week at <a href="http://conferences.oreillynet.com/etech/">ETECH</a>, <a href="http://www.sifry.com/alerts/">David Sifry</a>, CEO of the blog indexing web service <a href="http://www.technorati.com">Technorati</a>, presented the latest statistics:</div>
<ul>
<li>30.000.000 blogs worldwide</li>
<li>100.000 new blogs are created daily</li>
<li>the blogosphere is 60 times larger than 3 years ago</li>
<li>there are 1.5 million legitimate posts(by humans for humans) per day</li>
</ul>
<p>Let&#8217;s assume that each post contains 500 characters,&nbsp;no pictures, and that they are&nbsp;posted&nbsp;regularly over time. This would produce a constant bandwidth of:</p>
<p align=center>500ch * 1byte/ch *1.5 million = 750 Mbytes / day</p>
<p align=center>or</p>
<p align=center>70 kbps !</p>
<p align=left>What? The most&nbsp;massive conversation of the world requires only 70 kbps? That&#8217;s less than a single digital broadcasting audio channel! That&#8217;s 30 million voices for the price of one! Let&#8217;s turn the numbers around once again: with 70 kbps we could have each and every Canadian (30 million, all ages!)&nbsp;broadcast one 500 characters message to all other Canadians every 20 days?!?</p>
<p align=left>That&#8217;s impressive. Does that make sense?&nbsp;I think I would agree to trade a local FM station in my area&nbsp;for&nbsp;this new &#8220;Whole Blogosphere Channel&#8221;. Would you?</p>
<p align=left>Technorati Tags : <a href="http://technorati.com/tag/broadcasting+blogosphere" target=_blank rel=tag>broadcasting+blogosphere</a>, <a href="http://technorati.com/tag/david+sifry" target=_blank rel=tag>david+sifry</a>, <a href="http://technorati.com/tag/state+blogosphere" target=_blank rel=tag>state+blogosphere</a>, <a href="http://technorati.com/tag/blogosphere+channel" target=_blank rel=tag>blogosphere+channel</a>, <a href="http://technorati.com/tag/blog+broadcast" target=_blank rel=tag>blog+broadcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2006/03/13/broadcasting-the-blogosphere-30-million-voices-for-the-price-of-one-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financing vlogs</title>
		<link>http://www.broadcasting20.org/2006/02/23/financing-vlogs/</link>
		<comments>http://www.broadcasting20.org/2006/02/23/financing-vlogs/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 03:27:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.broadcasting20.org/2006/02/23/financing-vlogs/</guid>
		<description><![CDATA[Rocketboom is certainly one of the most popular video blogs (vlog) right now. Because of this, the producers (a small team of 2 I think&#8230;) were able to sell&#160;five&#160;15 seconds ads for $40.000&#8230; all that through EBay (search for item number 5661816188 on EBay to see the details). Will this be a new trend in [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.rocketboom.com/vlog/">Rocketboom</a> is certainly one of the most popular video blogs (vlog) right now. Because of this, the producers (a small team of 2 I think&#8230;) were able to sell&nbsp;five&nbsp;15 seconds ads for $40.000&#8230; all that through EBay (<a href="http://search.ebay.com/ws/search/AdvSearch?sofindtype=13">search</a> for item number 5661816188 on EBay to see the details). Will this be a new trend in advertising? Rocketboom is seen by over 100.000 people daily.</div>
<div>&nbsp;</div>
<div align=center><img alt=2006_02_rocketboom_logo.jpg src="/wp-content/2006_02_rocketboom_logo.jpg"/></div>
<div align=center>&nbsp;</div>
<div align=left>I got aware of that yesterday (2 weeks late!) while testing the <a href="http://www.broadcasting20.org/2006/02/21/democracy-internet-tv-platform/">Democracy player </a>with recent Rocketboom shows.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcasting20.org/2006/02/23/financing-vlogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
